Equipment for Hire
Select a Keyword from the list below to view the details of the tool required
Access Equipment | Breakers | Cleaning & Decorating | Compactors | Compressors & Air Tools | Concrete Finishing Equipment | Dehumidifiers | Drills | Dumpers | Excavators | Floor Tile & Masonry Saws | Forklifts | Garden Tools | Generators | Grinders | Hand Tools | Heaters | Ladders | Lifting | Lights | Misc. Electrical Tools | Miscellaneous Tools | Mixers | Motoring | Nailers | Paint Sprayers | Plumbing | Powerwashers | Pumps | Rollers | Sanders | Saws | Scaffolding / Worktowers | Site Levels & Survey Equip. | Traffic Control & Road Safety | Vehicles | Welders |
| Access Equipment | Cost per Day | Cost per Week |
| Trailer mounted, 33ft extension | € 70.00 | € 200.00 |
| Trailer mounted, 38ft extension | € 100.00 | € 300.00 |
| Dumper Mounted, Cherry Picker, 27ft extension | € 70.00 | € 200.00 |
| Dumper Mounted, Cherry Picker, 37ft extension | € 125.00 | € 375.00 |
All prices plus VAT @21%
Top of page
|
Breaker |
Cost per Day | Cost per Week |
| Electric Chasing Hammer or Medium Breaker | € 25.00 | € 75.00 |
| Electric Heavy Breaker | € 30.00 | € 90.00 |
| JCB Beaver Hydraulic Powerpack (c/w breaker) | € 40.00 | € 120.00 |
| Jackhammer | € 13.00 | € 39.00 |
| Airpick | € 13.00 | € 39.00 |
|
Chipping Hammer, CP 9
|
€ 13.00 | € 39.00 |
All prices plus VAT @21%
Top of page
|
Cleaning & Decorating |
Cost per Day | Cost per Week |
| Wallpaper stripper | € 12.00 | € 36.00 |
| Wallpaper Perforator | € 4.00 | € 12.00 |
| Industrial Vacuum Cleaner | € 20.00 | € 60.00 |
| Carpet Cleaner | € 20.00 | € 60.00 |
| Sewer Rods (Set of 25) | € 8.00 | € 24.00 |
| Tyrolean Gun | € 12.00 | € 36.00 |
| Paint Stripper | € 12.00 | € 36.00 |
| Paint Remover | € 20.00 | € 60.00 |
| Staple Gun | € 6.00 | € 18.00 |
| Carpet Kicker | € 6.00 | € 18.00 |
| Floorboard Clamp | € 8.00 | € 24.00 |
| Laminated Floor Straps | € 8.00 | € 24.00 |
| Blow Torch | € 8.00 | € 24.00 |
All prices plus VAT @21%
Top of page
|
Compactors |
Cost per Day | Cost per Week |
| Petrol Plate Compactor, 18" | € 25.00 | € 75.00 |
| Trench Compactor | € 30.00 | € 90.00 |
| Petrol Reversing Plate Compactor | € 30.00 | € 90.00 |
| Diesel Reversing Plate Compactor | € 35.00 | € 100.00 |
All prices plus VAT @21%
Top of page
|
Compressors & Air Tools |
Cost per Day | Cost per Week |
| Portable Electric Compressor, 10cfm | € 25.00 | € 75.00 |
| 85cfm, 1 Tool & Equipment | € 40.00 | € 120.00 |
| 150cfm, 2 Tools & Equipment | € 50.00 | € 150.00 |
| Jackhammer / Heavy Breaker | € 13.00 | € 39.00 |
| Airpick | € 13.00 | € 39.00 |
| CP9 | € 13.00 | € 39.00 |
| Long Reach Chisel | € 25.00 | € 75.00 |
| Hand Scabbler, Single Head | € 25.00 | € 75.00 |
| Hand Scabbler, Three Head | € 25.00 | € 75.00 |
| Pole Scabbler | € 35.00 | € 100.00 |
| Needle Gun | € 25.00 | € 75.00 |
| Airlines - 3/4" x 50ft | € 3.00 | € 9.00 |
| Impact Tool | € 15.00 | € 45.00 |
| JCB Beaver Hydraulic Powerpack c/w Breaker | € 40.00 | € 120.00 |
All prices plus VAT @21%
Top of page
|
Concrete Finishing Equipment |
Cost per Day | Cost per Week |
| Vibrating Screed -complete with aluminium Beams | € 45.00 | € 135.00 |
| Vibrating Poker with Diesel or Petrol Drive Unit | € 25.00 | € 75.00 |
| Poker Shaft only | € 15.00 | € 45.00 |
| Electric Poker Unit c/w Shaft | € 25.00 | € 75.00 |
| Power Trowel and Pan , 24" | € 40.00 | € 120.00 |
| Power Trowel and Pan , 28" | € 40.00 | € 120.00 |
| Power Trowel and Pan , 36" | € 45.00 | € 135.00 |
| Bull Float & Fresno Float Kit | € 15.00 | € 45.00 |
| Easy Float, 1.5m Engine Driven Bullfloat | € 45.00 | € 135.00 |
All prices plus VAT @21%
Top of page
|
Dehumidifiers |
Cost per Day | Cost per Week |
| Dehumidifier, Small Industrial | € 20.00 | € 60.00 |
| Dehumidifier, Large Industrial | € 30.00 | € 90.00 |
| Damp meter | € 10.00 | € 30.00 |
All prices plus VAT @21%
Top of page
|
Drills |
Cost per Day | Cost per Week |
| Hammer Action Drill, 1/2" | € 12.00 | € 36.00 |
| Heavy Duty Drill, SDS Plus, 2kg | € 15.00 | € 45.00 |
| Heavy Duty Drill, SDS Plus, 4kg | € 20.00 | € 60.00 |
| Heavy Duty Drill, SDS Max, 5kg | € 25.00 | € 75.00 |
| Heavy Duty Drill, SDS Max, 7kg | € 25.00 | € 75.00 |
| Cordless Drill, 12 volt & 14 volt | € 18.00 | € 54.00 |
| Cordless Drill, 24 volt | € 24.00 | € 72.00 |
| Right Angle Drill | € 20.00 | € 60.00 |
| Magnetic Drill | € 50.00 | € 150.00 |
| 2",3" & 4" Core Bits | € 10.00 | € 30.00 |
| Drill Bits | € 5.00 | € 15.00 |
All prices plus VAT @21%
Top of page
|
Dumpers |
Cost per Day | Cost per Week |
| Lifton High Tipping Mini Dumper | € 85.00 | € 255.00 |
| 1.5 Ton Dumper, 2 Wheel Drive | € 40.00 | € 120.00 |
| 3 Ton Dumper, 4 Wheel Drive - Swivel Skip | € 90.00 | € 270.00 |
| 4 Ton Dumper, 4 Wheel Drive | € 75.00 | € 225.00 |
| 5 Ton Dumper, 4 Wheel Drive | € 90.00 | € 270.00 |
| 6 Ton Dumper, 4 Wheel Drive | € 95.00 | € 285.00 |
| 6 Ton Dumper, 4 Wheel Drive - Swivel Skip | € 110.00 | € 300.00 |
All prices plus VAT @21%
Top of page
|
Excavators |
Cost per Day | Cost per Week |
| 0.8 Ton Micro Digger | € 125.00 | € 375.00 |
| 1.5 Ton Mini Digger | € 125.00 | € 375.00 |
| 3 Ton Mini Digger | € 165.00 | € 495.00 |
| 4 Ton Mini Digger | € 200.00 | € 600.00 |
| 6 or 7.5 Ton Mini Digger | € 220.00 | € 660.00 |
| Rock Breaker for Mini Digger | € 80.00 | € 240.00 |
All prices plus VAT @21%
Top of page
|
Floor Tile and Masonry Saws |
Cost per Day | Cost per Week |
| Masonry Saw | € 22.50 | € 67.50 |
| Floor Saw | € 40.00 | € 120.00 |
| Brick Saw | € 40.00 | € 120.00 |
| Diamond Blade for 12" Masonry Saw *(€ 80.00 per mm used on blade) | € 12.50 | € 37.50 |
| Diamond Blade for 14" Masonry Saw *(€ 80.00 per mm used on blade) | € 40.00 | € 120.00 |
| Diamond Blade for 18" Masonry Saw *(€ 80.00 per mm used on blade) | € 40.00 | € 120.00 |
| Floor Scabbler (Flails extra) | € 35.00 | € 105.00 |
| Flails for Floor Scabbler | € 35.00 | € 105.00 |
| Tile Cutter | € 12.00 | € 36.00 |
| Tile Cutter, c/w Diamond Blade | € 40.00 | € 120.00 |
| Wall chaser, c/w Vacuum (Diamond Blades extra) | € 35.00 | € 105.00 |
| Block Splitter | € 15.00 | € 45.00 |
All prices plus VAT @21%
Top of page
|
Forklifts |
Cost per Day | Cost per Week |
| Industrial Forklift, 2.5 Ton, Diesel or LPG | € 75.00 | € 225.00 |
| Rough Terrain Forklift, 2.5 Ton | € 90.00 | € 270.00 |
| Rough Terrain Telescopic Forklift, 3Ton, 12 Metre | € 200.00 | € 600.00 |
| Forklift & Operator @ €35.00 per hour | ||
| Pallet Truck | € 20.00 | € 60.00 |
| Mortar Bin | € 25.00 | € 25.00 |
| Block Grab | € 35.00 | € 105.00 |
All prices plus VAT @21%
Top of page
|
Garden Tools |
Cost per 2hr | Cost per 4hr | Cost per Day | Cost per Week |
| Heavy Duty Lawnmower | € 22.50 | € 35.00 | € 60.00 | € 180.00 |
| Lawnmower | € 12.00 | € 18.00 | € 22.50 | € 67.50 |
| Scarifer | n/a | n/a | € 35.00 | € 105.00 |
| Aerator | n/a | n/a | € 60.00 | € 180.00 |
| Rotavator 5 H.P. | € 12.50 | € 25.00 | € 35.00 | € 105.00 |
| Rotavator 8 H.P. | € 22.50 | € 35.00 | € 60.00 | € 180.00 |
| Turf Cutter | € 22.50 | € 35.00 | € 60.00 | € 180.00 |
| Chipper / Shredder | € 22.50 | € 35.00 | € 60.00 | € 180.00 |
| Weedeater with Nylon Head | € 12.00 | € 18.00 | € 22.50 | € 67.50 |
| Hedge Trimmer | € 12.00 | € 18.00 | € 22.50 | € 67.50 |
| Long reach Hedge Trimmer | n/a | € 25.00 | € 35.00 | € 105.00 |
| Knapsack Spayer | n/a | n/a | € 7.50 | € 22.50 |
| Garden Vacuum | € 12.00 | € 18.00 | € 22.50 | € 67.50 |
| Walk Behind Vacuum | n/a | n/a | € 60.00 | € 180.00 |
| Seed Sower / Fertiliser Spreader | n/a | n/a | € 60.00 | € 180.00 |
| Garden Roller | n/a | n/a | € 60.00 | € 180.00 |
| Post Hole Borer | € 12.50 | € 25.00 | € 35.00 | € 105.00 |
| String Mower | n/a | € 25.00 | € 35.00 | € 105.00 |
| Cordless Pruning Saw | n/a | n/a | € 60.00 | € 180.00 |
All prices plus VAT @21%
Top of page
|
Generators |
Cost per Day | Cost per Week |
| 3.4 KVA, Petrol | € 25.00 | € 75.00 |
| 6 KVA, Diesel | € 35.00 | € 105.00 |
| 8 KVA, Diesel | € 40.00 | € 120.00 |
| 12 KVA, Diesel | € 65.00 | € 195.00 |
| 20 KVA, Diesel | € 75.00 | € 225.00 |
| 40 KVA, Diesel | € 100.00 | € 300.00 |
All prices plus VAT @21%
Top of page
|
Grinders |
Cost per Day | Cost per Week |
| 4" Angle Grinder | € 10.00 | € 30.00 |
| 9" Angle Grinder | € 13.00 | € 39.00 |
| Floor Grinder | € 50.00 | € 150.00 |
All prices plus VAT @21%
Top of page
|
Hand Tools |
Cost per Day | Cost per Week |
| Wheelbarrow | € 6.00 | € 18.00 |
| Line Marker | € 12.00 | € 36.00 |
| Digging Fork | € 3.00 | € 9.00 |
| Sledge Hammer | € 10.00 | € 30.00 |
All prices plus VAT @21%
Top of page
|
Heaters |
Cost per Day | Cost per Week |
| Diesel Spaceheater, 100,000 Btu's | € 20.00 | € 60.00 |
| Diesel Spaceheater 150,000 Btu's | € 22.00 | € 66.00 |
| Gas Heater, 150,000 Btu's | € 20.00 | € 60.00 |
| Gas Heater, 300,000 Btu's | € 30.00 | € 90.00 |
| 3 KW, Infra-Red Cabinet Heater | € 15.00 | € 45.00 |
| 3 KW, Electric Fan Heater | € 15.00 | € 45.00 |
| Infrasun Diesel Radiant Heater | € 40.00 | € 120.00 |
| Portable Gas Heater | € 8.00 | € 24.00 |
All prices plus VAT @21%
Top of page
|
Ladders |
Cost per Day | Cost per Week |
| 6 ft Step Ladder | € 12.00 | € 36.00 |
| 8 ft Step Ladder | € 12.00 | € 36.00 |
| 20 ft Double Extension Ladder | € 12.00 | € 36.00 |
| 30 ft Double Extension Ladder | € 20.00 | € 60.00 |
| 40 ft Double Extension Ladder | € 25.00 | € 75.00 |
| Roof Ladder | € 15.00 | € 45.00 |
| 8 ft Timber Trestle | € 15.00 | € 45.00 |
| Staging Board | € 15.00 | € 45.00 |
| Ladder Stops | € 3.00 | € 9.00 |
All prices plus VAT @21%
Top of page
|
Lifting |
Cost per Day | Cost per Week |
| Lifting Block, 1 ton | € 18.00 | € 54.00 |
| Lifting Block, Winch, 1 ton | € 18.00 | € 54.00 |
| Acrow Props (each) | € 1.50 | € 3.50 |
| Strongboys for Acrows | € 1.50 | € 3.50 |
| Ginn Wheel | € 8.00 | € 24.00 |
| Pallet Truck | € 20.00 | € 60.00 |
| 15 ton Skate Kit | € 30.00 | € 90.00 |
| Kerb Lifter | € 8.00 | € 24.00 |
| 5 ton Lifting Chain | € 12.00 | € 36.00 |
All prices plus VAT @21%
Top of page
|
Lights |
Cost per Day | Cost per Week |
| Single Head Spotlight | € 6.00 | € 18.00 |
| Twin Head Spotlight | € 10.00 | € 30.00 |
All prices plus VAT @21%
Top of page
|
Misc. Electrical Tools |
Cost per Day | Cost per Week |
| Planer | € 14.00 | € 42.00 |
| Router | € 20.00 | € 60.00 |
| Transformer, 3 KVA | € 5.00 | € 15.00 |
| Transformer, 5 KVA | € 8.00 | € 24.00 |
| Distribution Box | € 4.00 | € 12.00 |
| Extension Lead | € 5.00 | € 15.00 |
| Tec Screw Gun | € 20.00 | € 60.00 |
| Nibbler | € 25.00 | € 75.00 |
All prices plus VAT @21%
Top of page
|
Miscellaneous |
Cost per Day | Cost per Week |
| Rubbish Chutes, Per Section | € 8.00 | € 24.00 |
| Security Fencing Panels | € 8.00 | € 8.00 |
| Cable Pusher | € 25.00 | € 75.00 |
| Hilti Foam Gun | € 8.00 | € 24.00 |
| Hilti Hit Resin Kit | € 8.00 | € 24.00 |
All prices plus VAT @21%
Top of page
|
Mixers |
Cost per Day | Cost per Week |
| 4/3 Electric or Petrol Cement Mixer | € 15.00 | € 45.00 |
| 7/5 Diesel Cement Mixer | € 25.00 | € 75.00 |
| 10/7 Diesel Cement Mixer; | € 35.00 | € 105.00 |
| Forced Action Mixer | € 15.00 | € 45.00 |
| Bosch GRW 11 E Stirrer | € 20.00 | € 60.00 |
All prices plus VAT @21%
Top of page
|
Motoring Tools |
Cost per Day | Cost per Week |
| Large Riveter | € 6.00 | € 18.00 |
| Torque Spanner, 100 lbs | € 6.00 | € 18.00 |
| Stilsons | € 6.00 | € 18.00 |
| Axle Stand, Pair, Small | € 3.00 | € 9.00 |
| Axle Stand, Pair, Large | € 3.00 | € 9.00 |
| Car Ramps, Pair | € 3.00 | € 9.00 |
| Engine Crane | € 15.00 | € 45.00 |
| Trolley Jack, 3 Ton | € 8.00 | € 24.00 |
| Trolley Jack, 6 Ton | € 15.00 | € 45.00 |
All prices plus VAT @21%
Top of page
|
Nailers |
Cost per Day | Cost per Week |
| Porta Nailer (Nails Extra) | € 20.00 | € 60.00 |
| Pneumatic Nail Gun (Nails Extra) | € 20.00 | € 60.00 |
| Gas & Battery Nail Gun (Nails Extra) | € 25.00 | € 75.00 |
| Hilti Gun, DX450 or DXA41 (Nails Extra) | € 15.00 | € 45.00 |
All prices plus VAT @21%
Top of page
|
Paint Sprayers |
Cost per Day | Cost per Week |
| Titan Airless Sprayer | € 50.00 | € 150.00 |
| Gravity Fed Spary Unit (For Sandtex / Snowcem) | € 35.00 | € 105.00 |
| Spray Gun only | € 15.00 | € 45.00 |
All prices plus VAT @21%
Top of page
|
Plumbing |
Cost per Day | Cost per Week |
| Pipe Bender | € 8.00 | € 24.00 |
| Hydraulic Pipe Bender | € 35.00 | € 105.00 |
| Pipe Vise | € 15.00 | € 45.00 |
| Pipe Threader | € 25.00 | € 75.00 |
| Ridgid Drain Clearing Gun | € 25.00 | € 75.00 |
| Pipe Freezing Kit | € 20.00 | € 60.00 |
| Standpipe c/w Lug Key | € 8.00 | € 24.00 |
| Standpipe Hose | € 4.00 | € 12.00 |
| Manual Pressure Tester | € 20.00 | € 60.00 |
| Manual Drain Tester | € 8.00 | € 24.00 |
| Drain Stoppers, 4" or 6" | € 3.00 | € 3.00 |
All prices plus VAT @21%
Top of page
|
Powerwashers |
Cost per Day | Cost per Week |
| Electric Powerwasher | € 25.00 | € 75.00 |
| Engine Driven Powerwasher, 1500 psi | € 30.00 | € 90.00 |
| Engine Driven Powerwasher, 3000 psi | € 40.00 | € 120.00 |
| Electric Hot Water Washer | € 50.00 | € 150.00 |
| Drain Clearing Kit (Used with 3000 psi unit) | € 20.00 | € 60.00 |
| RotaBrush (Used with 3000 psi unit) | € 25.00 | € 75.00 |
| Brendon Water Mains Pressure Test Kit | € 70.00 | € 210.00 |
All prices plus VAT @21%
Top of page
|
Pumps |
Cost per Day | Cost per Week |
| 2" Submersible Pump | € 20.00 | € 60.00 |
| 2" Submersible Residue Pump | € 20.00 | € 60.00 |
| 2" Honda Centrifugal | € 20.00 | € 60.00 |
| 2" Hilta Sprite Diaphragm | € 25.00 | € 75.00 |
| 3" Honda Centrifugal | € 25.00 | € 75.00 |
| 3" Hilta Drisite D5 Diaphragm | € 35.00 | € 105.00 |
| 3" Hilta Centri Centrifugal | € 35.00 | € 105.00 |
All prices plus VAT @21%
Top of page
|
Rollers |
Cost per Day | Cost per Week |
| Bomag 65 Double Drum Roller | € 40.00 | € 120.00 |
| Bomag 75 Double Drum Roller | € 40.00 | € 120.00 |
| Ride on Roller, Bomag 90 AD | € 70.00 | € 210.00 |
| Ride on Roller, Bomag 120 AD | € 85.00 | € 255.00 |
| Ride on Roller, Bomag 138 AD | € 130.00 | € 390.00 |
| Dimple Roller | € 12.00 | € 36.00 |
All prices plus VAT @21%
Top of page
|
Sanders |
Cost per Day | Cost per Week |
| Finishing Sander | € 13.00 | € 39.00 |
| 4" Belt Sander | € 13.00 | € 39.00 |
| Disc Sander | € 13.00 | € 39.00 |
| Detail Sander | € 13.00 | € 39.00 |
| Floor Sander, Drum | € 30.00 | € 90.00 |
| Squar Buff Sander | € 35.00 | € 105.00 |
| Edging Sander | € 25.00 | € 75.00 |
| Palm Sander | € 13.00 | € 39.00 |
All prices plus VAT @21%
Top of page
|
Saws |
Cost per Day | Cost per Week |
| 7" Skil Saw/Circular Saw | € 15.00 | € 45.00 |
| 9" Skil Saw/Circular Saw | € 15.00 | € 45.00 |
| Mitre Saw | € 35.00 | € 105.00 |
| Jigsaw | € 15.00 | € 45.00 |
| Reciprocating Saw | € 20.00 | € 60.00 |
| 14" Steel Chop Saw | € 20.00 | € 60.00 |
All prices plus VAT @21%
Top of page
|
Scaffolding / Worktowers |
Cost per Day | Cost per Week |
| Snappy Folding Portable Worktower, Aluminium | € 20.00 | € 60.00 |
| 8 ft x 4 ft x 30 ft Worktower, Aluminium | € 50.00 | € 150.00 |
| Castor Wheels (set of 4) | € 12.00 | € 36.00 |
| Trestles | € 3.00 | € 6.00 |
| Wind Up Trestles | € 12.00 | € 36.00 |
| Planks | € 1.00 | € 2.00 |
| Acrow Props (each) | € 1.50 | € 3.50 |
| 8 ft Timber Trestle | € 15.00 | € 45.00 |
| Staging Board | € 15.00 | € 45.00 |
All prices plus VAT @21%
Top of page
|
Site Levels & Survey Equip. |
Cost per Day | Cost per Week |
| Automatic Level | € 35.00 | € 105.00 |
| Laser Level | € 50.00 | € 150.00 |
| Cowley Level | € 8.00 | € 24.00 |
| CAT Cable Detector | € 40.00 | € 120.00 |
| Metal Detector | € 15.00 | € 45.00 |
| Measuring Wheel | € 12.00 | € 36.00 |
| Bosch BL20 SLM Laser | € 8.00 | € 24.00 |
All prices plus VAT @21%
Top of page
|
Traffic Lights & Road Safety |
Cost per Day | Cost per Week |
| Traffic Lights | € 50.00 | € 150.00 |
| Road Cones | € 1.50 | € 3.00 |
| Road Signs | € 8.00 | € 24.00 |
| Stop / Go Boards | € 8.00 | € 24.00 |
| Crowd Control Barriers | € 8.00 | € 24.00 |
| Temp. Plastic Barriers, 4m x 2m | € 18.00 | € 54.00 |
All prices plus VAT @21%
Top of page
|
Vehicles |
Cost per Day | Cost per Week |
| Pick Up Truck | € 70.00 | € 210.00 |
| Hiace Van | € 70.00 | € 210.00 |
All prices plus VAT @21%
Top of page
|
Welders |
Cost per Day | Cost per Week |
| Electric Welder, 200 Amp | € 15.00 | € 45.00 |
| Electric Welder, MIG | € 15.00 | € 45.00 |
| Electric Welder, Invertor, TIG | € 35.00 | € 105.00 |
| Petrol, 200 Amp Welder / 2.2KVA Generator | € 15.00 | € 45.00 |
| Genset Diesel, 300 Amp Welder / 8KVA Generator | € 20.00 | € 60.00 |
| Genset Diesel, 400 Amp Welder / 12KVA Generator | € 20.00 | € 60.00 |
All prices plus VAT @21%
Top of page